<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Geodata</title>
	<atom:link href="http://opengeodata.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengeodata.de</link>
	<description>(geo)information in itself is mere possibility.</description>
	<lastBuildDate>Wed, 15 May 2013 16:59:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting Started with Neo4j Spatial</title>
		<link>http://opengeodata.de/2013/02/getting-started-with-neo4j-spatial/</link>
		<comments>http://opengeodata.de/2013/02/getting-started-with-neo4j-spatial/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 09:17:26 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[GraphDB]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2013/02/getting-started-with-neo4j-spatial/</guid>
		<description><![CDATA[It’s quite a hassle to get Neo4j spatial working since the documentation on it is somewhat scarce. Well, I&#8217;ll try to provide a walkthrough for the intermediate Linux/Ubuntu aficionado. So bare with me as I am not quite the most experienced user/tech blogger. &#160; 1. Get Neo4j up and running [tbc]]]></description>
				<content:encoded><![CDATA[<p>It’s quite a hassle to get Neo4j spatial working since the documentation on it is somewhat scarce. Well, I&#8217;ll try to provide a walkthrough for the intermediate Linux/Ubuntu aficionado. So bare with me as I am not quite the most experienced user/tech blogger.</p>
<p>&nbsp;</p>
<p><b>1. Get Neo4j up and running</b></p>
<p>[tbc]</p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2013/02/getting-started-with-neo4j-spatial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned #1</title>
		<link>http://opengeodata.de/2012/11/lessons-learned-1/</link>
		<comments>http://opengeodata.de/2012/11/lessons-learned-1/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:36:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeodata.de/?p=219</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/11/lessons-learned-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdmapped Tweets</title>
		<link>http://opengeodata.de/2012/11/crowdmapped-tweets/</link>
		<comments>http://opengeodata.de/2012/11/crowdmapped-tweets/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:35:48 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeodata.de/?p=396</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/11/crowdmapped-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweeter&#8217;s digest #01</title>
		<link>http://opengeodata.de/2012/11/favorite-tweets-01/</link>
		<comments>http://opengeodata.de/2012/11/favorite-tweets-01/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:25:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://opengeodata.de/?p=411</guid>
		<description><![CDATA[[blackbirdpie url="https://twitter.com/onlmaps/status/267716600826830850"] [blackbirdpie url="https://twitter.com/OSMBlogde/status/267742047799218177"] [blackbirdpie url="https://twitter.com/boergernet/status/267279437597401088"] [blackbirdpie url="https://twitter.com/MapBox/status/267307475617853440"] [blackbirdpie url="https://twitter.com/fossgis2013/status/266073517215338498"]]]></description>
				<content:encoded><![CDATA[<p>[blackbirdpie url="https://twitter.com/onlmaps/status/267716600826830850"]<br />
[blackbirdpie url="https://twitter.com/OSMBlogde/status/267742047799218177"]<br />
[blackbirdpie url="https://twitter.com/boergernet/status/267279437597401088"]<br />
[blackbirdpie url="https://twitter.com/MapBox/status/267307475617853440"]<br />
[blackbirdpie url="https://twitter.com/fossgis2013/status/266073517215338498"]</p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/11/favorite-tweets-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A scholar who never travels but stays at&#8230;</title>
		<link>http://opengeodata.de/2012/08/a-scholar-who-never-travels-but-stays-at/</link>
		<comments>http://opengeodata.de/2012/08/a-scholar-who-never-travels-but-stays-at/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 10:02:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/08/a-scholar-who-never-travels-but-stays-at/</guid>
		<description><![CDATA[A scholar who never travels but stays at home is not worthy to be accounted a scholar. From my youth on I had the ambition to travel, but could not afford to wander over the three hundred counties of Korea, much less the whole world. So, carrying out an ancient practice, I drew a geographical [...]]]></description>
				<content:encoded><![CDATA[<p>A scholar who never travels but stays at home is not worthy to be accounted a scholar. From my youth on I had the ambition to travel, but could not afford to wander over the three hundred counties of Korea, much less the whole world. So, carrying out an ancient practice, I drew a geographical atlas. And while gazing at it for long stretches at a time I feel as though I was carrying out my ambition . . . Morning and evening while bending over my small study table, I meditate on it and play with it and there in one vast panorama are the districts, the prefectures and the four seas, and endless stretches of thousands of miles.</p>
<p><cite>http://www.stonybrook.edu/libmap/coordinates/seriesb/no12/b12.htm</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/08/a-scholar-who-never-travels-but-stays-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdmaps integrated in Twitter</title>
		<link>http://opengeodata.de/2012/08/crowdmaps-integrated-in-twitter/</link>
		<comments>http://opengeodata.de/2012/08/crowdmaps-integrated-in-twitter/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:26:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vgi]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/08/crowdmaps-integrated-in-twitter/</guid>
		<description><![CDATA[Crowdmaps integrated in Twitter]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ushahidi.com/index.php/2012/08/06/crowdmap/">Crowdmaps integrated in Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/08/crowdmaps-integrated-in-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great to the see the ecosystem growing and&#8230;</title>
		<link>http://opengeodata.de/2012/08/great-to-the-see-the-ecosystem-growing-and/</link>
		<comments>http://opengeodata.de/2012/08/great-to-the-see-the-ecosystem-growing-and/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 07:13:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/08/great-to-the-see-the-ecosystem-growing-and/</guid>
		<description><![CDATA[Great to the see the ecosystem growing and growing; getting more accessible and powerful at one step a time. Rendering SVG maps from OpenStreetMap data]]></description>
				<content:encoded><![CDATA[<p>Great to the see the ecosystem growing and growing; getting more accessible and powerful at one step a time. <img src='http://opengeodata.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="https://github.com/kartograph/kartograph.py/wiki/Rendering-SVG-maps-from-OpenStreetMap-data">Rendering SVG maps from OpenStreetMap data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/08/great-to-the-see-the-ecosystem-growing-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping our Future?</title>
		<link>http://opengeodata.de/2012/08/mapping-our-future/</link>
		<comments>http://opengeodata.de/2012/08/mapping-our-future/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 05:40:46 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/08/mapping-our-future/</guid>
		<description><![CDATA[With all due respect but ESRI&#8217;s marketing of their annual conference has made a step too far in my opinion. There&#8217;s an advertisement at the Huffington Post which &#8211; well &#8211; is at least doubtful. The jubilation of the benefits of maps are okay, I guess, since they are not that obvious to most of [...]]]></description>
				<content:encoded><![CDATA[<p>With all due respect but ESRI&#8217;s marketing of their annual conference has made a step too far in my opinion. There&#8217;s an advertisement <a href="http://www.huffingtonpost.com/thomas-fisher/mapping-our-future_b_1731067.html">at the Huffington Post</a> which &#8211; well &#8211; is at least doubtful. The jubilation of the benefits of maps are okay, I guess, since they are not that obvious to most of the people. But the paragraph implying that ESRI made all their data and software open, is just a little bit fulsome. Yeah, you can download a <b>trial</b>; yeah, can have <b>some</b> maps out of their database. But that&#8217;s it.<br />
I am not saying that&#8217;s too little &#8211; in fact it&#8217;s very generous and <a href="http://arcgis.com">arcgis.com</a> is a very neat platform. However you should stick to the facts and give people a clear look on what you offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/08/mapping-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGeoDataBarcamp @ Intergeo 2012 in Hannover on October&#8230;</title>
		<link>http://opengeodata.de/2012/08/opengeodatabarcamp-intergeo-2012-in-hannover-on-october/</link>
		<comments>http://opengeodata.de/2012/08/opengeodatabarcamp-intergeo-2012-in-hannover-on-october/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 09:01:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[hannover]]></category>
		<category><![CDATA[intergeo]]></category>
		<category><![CDATA[opengeodata]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/08/opengeodatabarcamp-intergeo-2012-in-hannover-on-october/</guid>
		<description><![CDATA[OpenGeoDataBarcamp @ Intergeo 2012 in Hannover on October 11th 2012. Kind of unusual to hide the &#8220;Who is attending&#8221;-list behind a registration form and to issue tickets to a Barcamp but anyway &#8211; sounds interesting. Dont get confused by the typo on the official invitation &#8211; you don&#8217;t have to wait 18100 years until 20112. [...]]]></description>
				<content:encoded><![CDATA[<p>OpenGeoDataBarcamp @ Intergeo 2012 in Hannover on October 11th 2012. Kind of unusual to hide the &#8220;Who is attending&#8221;-list behind a registration form and to issue tickets to a Barcamp but anyway &#8211; sounds interesting.<br />
Dont get confused by the typo on the <a href="http://geodatenbarcamp.mixxt.de/networks/files/download.99421">official invitation</a> &#8211; you don&#8217;t have to wait 18100 years until 20112. <img src='http://opengeodata.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>More infos on the <a href="http://geodatenbarcamp.mixxt.de/" target="blank">mixxt-page of the Barcamp</a> // <a href="https://twitter.com/paderta/status/230591068574470144" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/08/opengeodatabarcamp-intergeo-2012-in-hannover-on-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS4G cancelled</title>
		<link>http://opengeodata.de/2012/07/foss4g-cancelled/</link>
		<comments>http://opengeodata.de/2012/07/foss4g-cancelled/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 07:22:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancelled]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[foss4g]]></category>
		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false">http://opengeodata.de/2012/07/foss4g-cancelled/</guid>
		<description><![CDATA[Quite a pity &#8211; the FOSS4G 2012 has been cancelled. I losely followed the discussions on the OSGeo-Mailinglist and kind of expected it to be a difficult one. But at least I would have hoped for a local conference in China. From my impression the cancellation was due to the lack of a really strong [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://opengeodata.de/wp-content/uploads/2012/07/logo2.png"><img class="alignleft size-full wp-image-376" title="logo" src="http://opengeodata.de/wp-content/uploads/2012/07/logo2.png" alt="" width="262" height="117" /></a>Quite a pity &#8211; the <a href="http://www.osgeo.org/node/1301">FOSS4G 2012 has been cancelled</a>. I losely followed the discussions on the OSGeo-Mailinglist and kind of expected it to be a difficult one. But at least I would have hoped for a local conference in China. From my impression the cancellation was due to the lack of a really strong link between the local committee and the folks at OSGeo &#8211; some sort of chinese-speaking, geo-wacky jack of all trades. But anyway, FOSS4G 2013 will take place in Nottingham and the german FOSSGIS 2013 will be most certainly as delightful as this year. So watch out for further OSGeo events.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengeodata.de/2012/07/foss4g-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
